<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StockIgloo</title>
	<atom:link href="http://www.stockigloo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockigloo.com</link>
	<description>A Gathering Place For Shareholders</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on From TSX-V bulletin by kleinnn</title>
		<link>http://www.stockigloo.com/from-tsx-v-bulletin/#comment-15107</link>
		<dc:creator>kleinnn</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aghaircomplex.com/from-tsx-v-bulletin/#comment-15107</guid>
		<description>hello, i&#039;m new come here...    
http://www.saclancels.com/sac-lancel-pas-cherlancel-portefeuilles-brigitte-bardo-nior-p-711.html</description>
		<content:encoded><![CDATA[<p>hello, i&#8217;m new come here&#8230;<br />
<a href="http://www.saclancels.com/sac-lancel-pas-cherlancel-portefeuilles-brigitte-bardo-nior-p-711.html" rel="nofollow">http://www.saclancels.com/sac-lancel-pas-cherlancel-portefeuilles-brigitte-bardo-nior-p-711.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UpdatedTech Report added to SEDAR by Kamren</title>
		<link>http://www.stockigloo.com/updatedtech-report-added-to-sedar/#comment-15099</link>
		<dc:creator>Kamren</dc:creator>
		<pubDate>Sat, 13 Aug 2011 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aghaircomplex.com/updatedtech-report-added-to-sedar/#comment-15099</guid>
		<description>It&#039;s really great that people are sharing this infomrtoain.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really great that people are sharing this infomrtoain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Someone should contact Integra Gold by doc</title>
		<link>http://www.stockigloo.com/someone-should-contact-integra-gold/#comment-15096</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aghaircomplex.com/someone-should-contact-integra-gold/#comment-15096</guid>
		<description>Integra - you should be interested in us - Company with full infrastructure, gold in ground - going ridiculously cheap...</description>
		<content:encoded><![CDATA[<p>Integra &#8211; you should be interested in us &#8211; Company with full infrastructure, gold in ground &#8211; going ridiculously cheap&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what happened at AGM by s25</title>
		<link>http://www.stockigloo.com/so-what-happened-at-agm/#comment-15087</link>
		<dc:creator>s25</dc:creator>
		<pubDate>Tue, 28 Jun 2011 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockigloo.com/so-what-happened-at-agm/#comment-15087</guid>
		<description>Thanks to those you showed up and represented us. Sadly I am disappointed in the voting as it appears we have nowhere near the support we thought we had.</description>
		<content:encoded><![CDATA[<p>Thanks to those you showed up and represented us. Sadly I am disappointed in the voting as it appears we have nowhere near the support we thought we had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DD data on operating costs by Achieving commercial production vs Achieving cash flow positive status &#124; StockIgloo</title>
		<link>http://www.stockigloo.com/dd-data-on-operating-costs/#comment-14803</link>
		<dc:creator>Achieving commercial production vs Achieving cash flow positive status &#124; StockIgloo</dc:creator>
		<pubDate>Fri, 22 Apr 2011 05:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aghaircomplex.com/dd-data-on-operating-costs/#comment-14803</guid>
		<description>[...] http://www.stockigloo.com/2010/02/dd-data-on-operating-costs.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.stockigloo.com/2010/02/dd-data-on-operating-costs.html" rel="nofollow">http://www.stockigloo.com/2010/02/dd-data-on-operating-costs.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Not Solicit No Votes by nt300</title>
		<link>http://www.stockigloo.com/do-not-solicit-no-votes/#comment-14802</link>
		<dc:creator>nt300</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychrecommendations.com/%post-name%#comment-14802</guid>
		<description>Regardless what damage controls he puts in place if any, he will find it very difficult to be trusted especially in the Canadian markets. That should be good news for everybody, nobody want&#039;s deceitful people investing with them...</description>
		<content:encoded><![CDATA[<p>Regardless what damage controls he puts in place if any, he will find it very difficult to be trusted especially in the Canadian markets. That should be good news for everybody, nobody want&#39;s deceitful people investing with them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nu2au had an excellent observation / question about the WTG share price (on Stockhouse) by nt300</title>
		<link>http://www.stockigloo.com/nu2au-had-an-excellent-observation-question-about-the-wtg-share-price-on-stockhouse/#comment-14801</link>
		<dc:creator>nt300</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychrecommendations.com/%post-name%#comment-14801</guid>
		<description>It&#039;s too bad WTG had to come into the picture. CMM was doing great before this ridiculous merger came along.</description>
		<content:encoded><![CDATA[<p>It&#39;s too bad WTG had to come into the picture. CMM was doing great before this ridiculous merger came along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Not Solicit No Votes by Wingfong</title>
		<link>http://www.stockigloo.com/do-not-solicit-no-votes/#comment-14800</link>
		<dc:creator>Wingfong</dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychrecommendations.com/%post-name%#comment-14800</guid>
		<description>Upon reading our NR I believe more n more WTG investors will come to realise in details how the deal was structured n how CMM was pursued using deceitful, unsavoury , underhanded n possibly illegal means/methods. It looks to me owner(s) of 35k WTG shares (Sp gapped down now at $2.50) had suffered cold feet n more will suffer the same malice soon. As a huge chunk of 25 million shares will be unlocked for trading in the coming days, wonder how low the SP will go. One unintended consequence of our NR plus what John Helmer has published is that it has now effectively put a spot light of the wrong kind on Fin n his stooges . The combined effect of these publications  has forcefully remove  the smoke screens exposing all his/their low grade tactics  n what Fin really is for all to inspect n this, i am certain, is not what he has bargained for. i am watching to see what damage controls he may put forth in the coming days.</description>
		<content:encoded><![CDATA[<p>Upon reading our NR I believe more n more WTG investors will come to realise in details how the deal was structured n how CMM was pursued using deceitful, unsavoury , underhanded n possibly illegal means/methods. It looks to me owner(s) of 35k WTG shares (Sp gapped down now at $2.50) had suffered cold feet n more will suffer the same malice soon. As a huge chunk of 25 million shares will be unlocked for trading in the coming days, wonder how low the SP will go. One unintended consequence of our NR plus what John Helmer has published is that it has now effectively put a spot light of the wrong kind on Fin n his stooges . The combined effect of these publications  has forcefully remove  the smoke screens exposing all his/their low grade tactics  n what Fin really is for all to inspect n this, i am certain, is not what he has bargained for. i am watching to see what damage controls he may put forth in the coming days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nu2au had an excellent observation / question about the WTG share price (on Stockhouse) by Uall</title>
		<link>http://www.stockigloo.com/nu2au-had-an-excellent-observation-question-about-the-wtg-share-price-on-stockhouse/#comment-14799</link>
		<dc:creator>Uall</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychrecommendations.com/%post-name%#comment-14799</guid>
		<description>This line of reasoning just goes to show you how ridiculously undervalued we are...  That we are undervalued even when you assume the merger with WTG (a garbage company) is completed.</description>
		<content:encoded><![CDATA[<p>This line of reasoning just goes to show you how ridiculously undervalued we are&#8230;  That we are undervalued even when you assume the merger with WTG (a garbage company) is completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nu2au had an excellent observation / question about the WTG share price (on Stockhouse) by Uall</title>
		<link>http://www.stockigloo.com/nu2au-had-an-excellent-observation-question-about-the-wtg-share-price-on-stockhouse/#comment-14798</link>
		<dc:creator>Uall</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychrecommendations.com/%post-name%#comment-14798</guid>
		<description>Hey Prod05,&lt;br /&gt;&lt;br /&gt;This might very well be the case (that the market prices CMM at $0.40 because it thinks WTG is really worth $1.00).  But if that&#039;s how the market is pricing CMM, they are pricing it inefficiently.&lt;br /&gt;&lt;br /&gt;First of all, private placements are generally offered at discount to fair value to give an incentive for investors to subscribe... so best guess is that WTG should be worth more than $1.00.  Obviously, it&#039;s not worth $2.60 or $4.50, but it&#039;s likely worth more than $1.00.&lt;br /&gt;&lt;br /&gt;Second of all, the proposed &quot;combined company&quot; would include CMM&#039;s undervalued assets... so while WTG might be worth $1.00 standalone, it would be worth much more than that with an acquisition of CMM (which none of us wants a part of).</description>
		<content:encoded><![CDATA[<p>Hey Prod05,</p>
<p>This might very well be the case (that the market prices CMM at $0.40 because it thinks WTG is really worth $1.00).  But if that&#39;s how the market is pricing CMM, they are pricing it inefficiently.</p>
<p>First of all, private placements are generally offered at discount to fair value to give an incentive for investors to subscribe&#8230; so best guess is that WTG should be worth more than $1.00.  Obviously, it&#39;s not worth $2.60 or $4.50, but it&#39;s likely worth more than $1.00.</p>
<p>Second of all, the proposed &quot;combined company&quot; would include CMM&#39;s undervalued assets&#8230; so while WTG might be worth $1.00 standalone, it would be worth much more than that with an acquisition of CMM (which none of us wants a part of).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

