<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockIgloo</title>
	<atom:link href="http://www.stockigloo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockigloo.com</link>
	<description>A Gathering Place For Shareholders</description>
	<lastBuildDate>Fri, 01 Jul 2011 04:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>If you have donated&#8230;</title>
		<link>http://www.stockigloo.com/if-you-have-donated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-have-donated</link>
		<comments>http://www.stockigloo.com/if-you-have-donated/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:13:18 +0000</pubDate>
		<dc:creator>relic</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/if-you-have-donated/</guid>
		<description><![CDATA[If you have donated to the CSC and the email address you used is not the same as your stockigloo member email address, could you please send me a PM.  I could simply email everyone who has donated but its not my style to abuse personal information that is provided to me. Thanks 00 &#160;]]></description>
		<wfw:commentRss>http://www.stockigloo.com/if-you-have-donated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century Mining Gold Resources GUILLOTINED in Micon Review</title>
		<link>http://www.stockigloo.com/century-mining-gold-resources-guillotined-in-micon-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=century-mining-gold-resources-guillotined-in-micon-review</link>
		<comments>http://www.stockigloo.com/century-mining-gold-resources-guillotined-in-micon-review/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:22:18 +0000</pubDate>
		<dc:creator>PayDay</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/century-mining-gold-resources-guillotined-in-micon-review/</guid>
		<description><![CDATA[http://www.mineweb.com/mineweb&#8230;..pid=102055   Century Mining&#039;s (TSX-V: CMM) defined gold ounces at its Lamaque mine in Quebec dropped precipitously following a Micon International reserve and resource update. Measured and indicated resources fell 75 percent from 2.4 million ounces to 587,000 ounces gold; proven and probably reserves, which were included in measured and indicated resources, were cut by &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/century-mining-gold-resources-guillotined-in-micon-review/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/century-mining-gold-resources-guillotined-in-micon-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Major You should be ASHAMED</title>
		<link>http://www.stockigloo.com/daniel-major-you-should-be-ashamed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daniel-major-you-should-be-ashamed</link>
		<comments>http://www.stockigloo.com/daniel-major-you-should-be-ashamed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:01:23 +0000</pubDate>
		<dc:creator>PayDay</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/daniel-major-you-should-be-ashamed/</guid>
		<description><![CDATA[SHAME, SHAME, SHAME ON YOU!    for that scam N43-101 you put out this morning.   You admit the report is not complete, and yet expect shareholders &#38; the TSX to swallow this complete fabricated lie. Why not spend the extra 6 months to produce a complete ACCURATE report?  What&#039;s the rush?   Finkski needs this &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/daniel-major-you-should-be-ashamed/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/daniel-major-you-should-be-ashamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ìn my humble opinion, COMPLETE BULLCRAP</title>
		<link>http://www.stockigloo.com/in-my-humble-opinion-complete-bullcrap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-my-humble-opinion-complete-bullcrap</link>
		<comments>http://www.stockigloo.com/in-my-humble-opinion-complete-bullcrap/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:19:39 +0000</pubDate>
		<dc:creator>production05</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/in-my-humble-opinion-complete-bullcrap/</guid>
		<description><![CDATA[I trust the independent industry expert Fortis hired to perform the Lamaque technical DD analysis far more than I trust the Finskiy associated Micon person.   The successful Fortis technical DD process was extremely detailed and took many months to perform the DD during 2008.  The person that performed the analysis was/is extremely respected by &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/in-my-humble-opinion-complete-bullcrap/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/in-my-humble-opinion-complete-bullcrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI 43-101 Caper</title>
		<link>http://www.stockigloo.com/ni-43-101-caper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ni-43-101-caper</link>
		<comments>http://www.stockigloo.com/ni-43-101-caper/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:33:21 +0000</pubDate>
		<dc:creator>doc</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/ni-43-101-caper/</guid>
		<description><![CDATA[I do not think the purpose of today&#8217;s release was to try and beat down share price.  All of this is because of the hard work our CSC is doing. The exchange asked for the updated report because of the influence the CSC was having on regulators.  I doubt this would ever have been necessary &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/ni-43-101-caper/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/ni-43-101-caper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you sold earlier today&#8230;</title>
		<link>http://www.stockigloo.com/if-you-sold-earlier-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-sold-earlier-today</link>
		<comments>http://www.stockigloo.com/if-you-sold-earlier-today/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:31:21 +0000</pubDate>
		<dc:creator>Uall</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/if-you-sold-earlier-today/</guid>
		<description><![CDATA[You are a complete moron!  I told you this doesn&#8217;t have much effect on share price.  Nobody is valuing us based on our old 43-101 report anyway.  AND even with the new crappy numbers, we are significantly undervalued.   Don&#8217;t be a sheep. Think before you sell.  If you panicked and sold on emotion at $0.25, you only gave more &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/if-you-sold-earlier-today/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/if-you-sold-earlier-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel compared to captain of the Titanic</title>
		<link>http://www.stockigloo.com/daniel-compared-to-captain-of-the-titanic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daniel-compared-to-captain-of-the-titanic</link>
		<comments>http://www.stockigloo.com/daniel-compared-to-captain-of-the-titanic/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:21:35 +0000</pubDate>
		<dc:creator>thizsukz</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/daniel-compared-to-captain-of-the-titanic/</guid>
		<description><![CDATA[Listening to the CC and Melissa just compared Daniel Major to the captain of the Titanic.  It was Awesome! 00 &#160;]]></description>
		<wfw:commentRss>http://www.stockigloo.com/daniel-compared-to-captain-of-the-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Notice &#8211; 45 minutes&#8230;</title>
		<link>http://www.stockigloo.com/conference-call-notice-45-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-call-notice-45-minutes</link>
		<comments>http://www.stockigloo.com/conference-call-notice-45-minutes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:11:44 +0000</pubDate>
		<dc:creator>doc</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/conference-call-notice-45-minutes/</guid>
		<description><![CDATA[Conference Call Notice A conference call will be held for investors and analysts on Thursday, June 30, 2011 at 11a.m. Eastern Time to review the Interim reserve and resource estimates on the Lamaque Mine and the San Juan Mine. Daniel Major, President and Chief Executive Officer of Century Mining, will host the call. Interested participants &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/conference-call-notice-45-minutes/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/conference-call-notice-45-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource downgraded&#8230;production05 &#8212; Is it April 1st?</title>
		<link>http://www.stockigloo.com/resource-downgraded-production05-is-it-april-1st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resource-downgraded-production05-is-it-april-1st</link>
		<comments>http://www.stockigloo.com/resource-downgraded-production05-is-it-april-1st/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:05:21 +0000</pubDate>
		<dc:creator>doc</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/resource-downgraded-production05-is-it-april-1st/</guid>
		<description><![CDATA[And WTG still wants to merge with us? Wow, are they ever charitable!   PP decreased by 60% MI decreased by 75% I decreased by 40%   If this isn&#039;t outright fraudulent - I don&#039;t know what is (my opinion).     Table 2: Comparison of the updated Resources and Reserves for Lamaque to previously &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/resource-downgraded-production05-is-it-april-1st/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/resource-downgraded-production05-is-it-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Tiger Gold&#8217;s Special Committee Continues to Support&#8230;</title>
		<link>http://www.stockigloo.com/white-tiger-golds-special-committee-continues-to-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-tiger-golds-special-committee-continues-to-support</link>
		<comments>http://www.stockigloo.com/white-tiger-golds-special-committee-continues-to-support/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:41:40 +0000</pubDate>
		<dc:creator>doc</dc:creator>
				<category><![CDATA[Century Mining]]></category>

		<guid isPermaLink="false">http://www.stockigloo.com/white-tiger-golds-special-committee-continues-to-support/</guid>
		<description><![CDATA[White Tiger Gold&#039;s Special Committee Continues to Support Proposed Business Combination with Century Mining13 minutes ago by Marketwire White Tiger Gold Ltd. (TSX:WTG) (&#8220;White Tiger Gold&#8221;). In connection with today&#039;s announcement by Century Mining Corporation (&#8220;Century Mining&#8221;) of revised National Instrument 43-101 (&#8220;NI 43-101&#8243;) mineral reserve and resource estimates in respect of each of its Lamaque &#8230; </p><p><a class="more-link block-button" href="http://www.stockigloo.com/white-tiger-golds-special-committee-continues-to-support/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.stockigloo.com/white-tiger-golds-special-committee-continues-to-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

